Usage Statistics for gdax.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3445
Total Files 1175
Total Pages 2382
Total Visits 1002
Total kB Files 14624
Total kB In 0
Total kB Out 0
Total Unique Sites 920
Total Unique URLs 42
Total Unique Referrers 214
Total Unique User Agents 347
. Avg Max
Hits per Hour 4 193
Hits per Day 118 311
Files per Day 40 101
Pages per Day 82 237
Sites per Day 31 70
Visits per Day 34 53
kB Files per Day 504 2485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.11% 1175
Code 301 - Moved Permanently 0.15% 5
Code 400 - Bad Request 0.32% 11
Code 403 - Forbidden 3.13% 108
Code 404 - Not Found 62.29% 2146

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 1.68% 29 2.47% 45 1.89% 33 3.29% 41 4.46% 139 0.95% 0 0.00% 0 0.00%
2 45 1.31% 16 1.36% 26 1.09% 24 2.40% 27 2.93% 100 0.69% 0 0.00% 0 0.00%
3 211 6.12% 101 8.60% 118 4.95% 51 5.09% 70 7.61% 810 5.54% 0 0.00% 0 0.00%
4 80 2.32% 28 2.38% 57 2.39% 31 3.09% 35 3.80% 511 3.49% 0 0.00% 0 0.00%
5 82 2.38% 50 4.26% 46 1.93% 42 4.19% 62 6.74% 631 4.32% 0 0.00% 0 0.00%
6 149 4.33% 37 3.15% 128 5.37% 26 2.59% 34 3.70% 326 2.23% 0 0.00% 0 0.00%
7 216 6.27% 44 3.74% 128 5.37% 40 3.99% 49 5.33% 470 3.21% 0 0.00% 0 0.00%
8 84 2.44% 43 3.66% 33 1.39% 30 2.99% 44 4.78% 345 2.36% 0 0.00% 0 0.00%
9 311 9.03% 40 3.40% 237 9.95% 28 2.79% 38 4.13% 582 3.98% 0 0.00% 0 0.00%
10 63 1.83% 28 2.38% 41 1.72% 20 2.00% 36 3.91% 201 1.37% 0 0.00% 0 0.00%
11 134 3.89% 46 3.91% 68 2.85% 46 4.59% 49 5.33% 669 4.57% 0 0.00% 0 0.00%
12 93 2.70% 47 4.00% 55 2.31% 38 3.79% 66 7.17% 375 2.57% 0 0.00% 0 0.00%
13 103 2.99% 38 3.23% 70 2.94% 38 3.79% 48 5.22% 300 2.05% 0 0.00% 0 0.00%
14 80 2.32% 27 2.30% 49 2.06% 24 2.40% 36 3.91% 415 2.84% 0 0.00% 0 0.00%
15 71 2.06% 32 2.72% 46 1.93% 26 2.59% 34 3.70% 539 3.69% 0 0.00% 0 0.00%
16 161 4.67% 87 7.40% 95 3.99% 40 3.99% 47 5.11% 2485 17.00% 0 0.00% 0 0.00%
17 79 2.29% 38 3.23% 57 2.39% 37 3.69% 42 4.57% 695 4.75% 0 0.00% 0 0.00%
18 149 4.33% 39 3.32% 122 5.12% 43 4.29% 47 5.11% 837 5.72% 0 0.00% 0 0.00%
19 155 4.50% 56 4.77% 108 4.53% 53 5.29% 58 6.30% 1210 8.28% 0 0.00% 0 0.00%
20 188 5.46% 42 3.57% 137 5.75% 35 3.49% 43 4.67% 442 3.02% 0 0.00% 0 0.00%
21 181 5.25% 50 4.26% 142 5.96% 33 3.29% 41 4.46% 516 3.53% 0 0.00% 0 0.00%
22 149 4.33% 28 2.38% 126 5.29% 33 3.29% 42 4.57% 401 2.74% 0 0.00% 0 0.00%
23 44 1.28% 22 1.87% 22 0.92% 21 2.10% 32 3.48% 166 1.13% 0 0.00% 0 0.00%
24 148 4.30% 49 4.17% 116 4.87% 36 3.59% 44 4.78% 427 2.92% 0 0.00% 0 0.00%
25 92 2.67% 35 2.98% 67 2.81% 35 3.49% 52 5.65% 234 1.60% 0 0.00% 0 0.00%
26 63 1.83% 33 2.81% 45 1.89% 38 3.79% 38 4.13% 179 1.23% 0 0.00% 0 0.00%
27 51 1.48% 21 1.79% 35 1.47% 20 2.00% 25 2.72% 137 0.94% 0 0.00% 0 0.00%
28 101 2.93% 43 3.66% 75 3.15% 46 4.59% 48 5.22% 274 1.88% 0 0.00% 0 0.00%
29 104 3.02% 26 2.21% 88 3.69% 35 3.49% 47 5.11% 206 1.41% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 149 4.33% 2 62 5.28% 3 102 4.28% 39 1132 7.74% 0 0 0.00% 0 0 0.00%
1 3 102 2.96% 1 47 4.00% 2 68 2.85% 8 242 1.65% 0 0 0.00% 0 0 0.00%
2 5 149 4.33% 1 52 4.43% 3 102 4.28% 17 498 3.41% 0 0 0.00% 0 0 0.00%
3 8 243 7.05% 3 105 8.94% 5 167 7.01% 47 1367 9.35% 0 0 0.00% 0 0 0.00%
4 4 143 4.15% 1 55 4.68% 3 103 4.32% 21 621 4.25% 0 0 0.00% 0 0 0.00%
5 3 114 3.31% 1 37 3.15% 2 80 3.36% 9 269 1.84% 0 0 0.00% 0 0 0.00%
6 9 275 7.98% 1 51 4.34% 8 236 9.91% 20 585 4.00% 0 0 0.00% 0 0 0.00%
7 9 266 7.72% 1 36 3.06% 8 234 9.82% 16 464 3.17% 0 0 0.00% 0 0 0.00%
8 4 121 3.51% 2 66 5.62% 2 71 2.98% 61 1770 12.10% 0 0 0.00% 0 0 0.00%
9 3 100 2.90% 1 45 3.83% 1 47 1.97% 19 554 3.79% 0 0 0.00% 0 0 0.00%
10 4 142 4.12% 2 61 5.19% 2 83 3.48% 40 1168 7.99% 0 0 0.00% 0 0 0.00%
11 4 131 3.80% 2 61 5.19% 2 70 2.94% 29 852 5.83% 0 0 0.00% 0 0 0.00%
12 4 138 4.01% 1 48 4.09% 2 86 3.61% 13 368 2.52% 0 0 0.00% 0 0 0.00%
13 4 121 3.51% 1 33 2.81% 2 77 3.23% 9 249 1.70% 0 0 0.00% 0 0 0.00%
14 6 190 5.52% 1 40 3.40% 5 166 6.97% 22 632 4.32% 0 0 0.00% 0 0 0.00%
15 5 145 4.21% 1 47 4.00% 3 88 3.69% 25 728 4.98% 0 0 0.00% 0 0 0.00%
16 2 69 2.00% 1 39 3.32% 1 48 2.02% 8 218 1.49% 0 0 0.00% 0 0 0.00%
17 2 78 2.26% 1 35 2.98% 1 55 2.31% 12 348 2.38% 0 0 0.00% 0 0 0.00%
18 3 105 3.05% 0 28 2.38% 2 64 2.69% 12 360 2.46% 0 0 0.00% 0 0 0.00%
19 5 160 4.64% 1 30 2.55% 3 106 4.45% 23 654 4.47% 0 0 0.00% 0 0 0.00%
20 4 135 3.92% 1 53 4.51% 3 114 4.79% 17 484 3.31% 0 0 0.00% 0 0 0.00%
21 3 87 2.53% 1 45 3.83% 1 46 1.93% 9 272 1.86% 0 0 0.00% 0 0 0.00%
22 4 118 3.43% 1 39 3.32% 2 74 3.11% 11 317 2.17% 0 0 0.00% 0 0 0.00%
23 5 164 4.76% 2 60 5.11% 3 95 3.99% 16 473 3.23% 0 0 0.00% 0 0 0.00%

Top 25 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 759 22.03% 2721 18.61% 0 0.00% 0 0.00% /
2 39 1.13% 124 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 35 1.02% 61 0.41% 0 0.00% 0 0.00% /plesk-stat/
4 31 0.90% 50 0.34% 0 0.00% 0 0.00% /js/main.js
5 27 0.78% 1193 8.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 0.75% 1305 8.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 24 0.70% 607 4.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.70% 220 1.51% 0 0.00% 0 0.00% /styles/main.css
9 20 0.58% 710 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 20 0.58% 731 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 20 0.58% 515 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 19 0.55% 29 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
13 18 0.52% 703 4.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 18 0.52% 930 6.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 9 0.26% 374 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 8 0.23% 23 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 8 0.23% 25 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.20% 258 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 6 0.17% 8 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 6 0.17% 74 0.51% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 6 0.17% 251 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 6 0.17% 166 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GlMjfOyThxSj0rn_rJ-lVcIbHZxrtoQ1RKKzlg354qU
24 2 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Y52Uh7DoN8r27sFKDAC4ox4sEgU6IvPFiS3P-hJBeoI
25 1 0.03% 8 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 759 22.03% 2721 18.61% 0 0.00% 0 0.00% /
2 26 0.75% 1305 8.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 27 0.78% 1193 8.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 18 0.52% 930 6.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 20 0.58% 731 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.58% 710 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 18 0.52% 703 4.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 24 0.70% 607 4.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 20 0.58% 515 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 9 0.26% 374 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 759 22.03% 662 83.17% /
2 35 1.02% 23 2.89% /plesk-stat/
3 39 1.13% 21 2.64% /plesk-stat/webstat-ssl/
4 20 0.58% 13 1.63% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.58% 12 1.51% /plesk-stat/webstat-ssl/usage_202311.html
6 1 0.03% 11 1.38% /plesk-stat/webstat-ssl/usage_202310.html
7 18 0.52% 11 1.38% /plesk-stat/webstat-ssl/usage_202312.html
8 20 0.58% 11 1.38% /plesk-stat/webstat-ssl/usage_202402.html
9 8 0.23% 5 0.63% /plesk-stat/ftpstat/
10 8 0.23% 5 0.63% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 759 22.03% 627 80.49% /
2 39 1.13% 29 3.72% /plesk-stat/webstat-ssl/
3 35 1.02% 22 2.82% /plesk-stat/
4 20 0.58% 16 2.05% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.03% 15 1.93% /plesk-stat/webstat-ssl/usage_202310.html
6 20 0.58% 15 1.93% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.58% 13 1.67% /plesk-stat/webstat-ssl/usage_202311.html
8 18 0.52% 9 1.16% /plesk-stat/webstat-ssl/usage_202312.html
9 9 0.26% 6 0.77% /plesk-stat/webstat/usage_202401.html
10 8 0.23% 5 0.64% /plesk-stat/ftpstat/

Top 30 of 920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.40% 0 0.00% 256 1.75% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 95 2.76% 39 3.32% 2156 14.74% 0 0.00% 0 0.00% 36 3.59% 216.244.66.235
3 79 2.29% 32 2.72% 217 1.48% 0 0.00% 0 0.00% 5 0.50% ninja-crawler84.webmeup.com
4 77 2.24% 0 0.00% 96 0.65% 0 0.00% 0 0.00% 1 0.10% 173.239.214.111
5 74 2.15% 5 0.43% 109 0.75% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
6 68 1.97% 4 0.34% 103 0.70% 0 0.00% 0 0.00% 2 0.20% 20.163.52.87
7 68 1.97% 4 0.34% 103 0.70% 0 0.00% 0 0.00% 3 0.30% 20.37.218.192
8 67 1.94% 3 0.26% 131 0.90% 0 0.00% 0 0.00% 1 0.10% 143.198.221.34
9 57 1.65% 5 0.43% 128 0.88% 0 0.00% 0 0.00% 4 0.40% 91.92.247.104
10 44 1.28% 32 2.72% 110 0.75% 0 0.00% 0 0.00% 40 3.99% hebei.22.121.in-addr.arpa
11 43 1.25% 3 0.26% 87 0.60% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
12 40 1.16% 4 0.34% 94 0.64% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
13 37 1.07% 30 2.55% 1395 9.54% 0 0.00% 0 0.00% 1 0.10% 146.185.203.150
14 37 1.07% 2 0.17% 70 0.48% 0 0.00% 0 0.00% 2 0.20% 20.163.65.69
15 34 0.99% 2 0.17% 69 0.47% 0 0.00% 0 0.00% 2 0.20% 168.61.96.103
16 32 0.93% 0 0.00% 50 0.34% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
17 28 0.81% 1 0.09% 45 0.31% 0 0.00% 0 0.00% 1 0.10% 172.190.171.24
18 28 0.81% 1 0.09% 50 0.34% 0 0.00% 0 0.00% 1 0.10% 20.223.161.245
19 26 0.75% 2 0.17% 56 0.39% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
20 26 0.75% 0 0.00% 45 0.31% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
21 26 0.75% 2 0.17% 56 0.39% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com
22 25 0.73% 1 0.09% 45 0.31% 0 0.00% 0 0.00% 3 0.30% 94.156.64.216
23 24 0.70% 4 0.34% 36 0.25% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
24 23 0.67% 0 0.00% 40 0.28% 0 0.00% 0 0.00% 1 0.10% ratukinaoma.com
25 21 0.61% 2 0.17% 45 0.31% 0 0.00% 0 0.00% 1 0.10% 128.199.99.145
26 21 0.61% 2 0.17% 45 0.31% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
27 21 0.61% 20 1.70% 99 0.67% 0 0.00% 0 0.00% 2 0.20% loft24091.startdedicated.de
28 21 0.61% 2 0.17% 45 0.31% 0 0.00% 0 0.00% 1 0.10% vmi1630954.contaboserver.net
29 20 0.58% 2 0.17% 15 0.10% 0 0.00% 0 0.00% 2 0.20% 203.159.90.27
30 20 0.58% 2 0.17% 15 0.10% 0 0.00% 0 0.00% 2 0.20% 45.141.215.13

Top 10 of 920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 2.76% 39 3.32% 2156 14.74% 0 0.00% 0 0.00% 36 3.59% 216.244.66.235
2 37 1.07% 30 2.55% 1395 9.54% 0 0.00% 0 0.00% 1 0.10% 146.185.203.150
3 15 0.44% 8 0.68% 568 3.89% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-213.dataproviderbot.com
4 13 0.38% 10 0.85% 474 3.24% 0 0.00% 0 0.00% 4 0.40% 91.92.254.155
5 11 0.32% 8 0.68% 385 2.64% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
6 11 0.32% 8 0.68% 385 2.64% 0 0.00% 0 0.00% 1 0.10% 75.181.69.34.bc.googleusercontent.com
7 186 5.40% 0 0.00% 256 1.75% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
8 79 2.29% 32 2.72% 217 1.48% 0 0.00% 0 0.00% 5 0.50% ninja-crawler84.webmeup.com
9 18 0.52% 18 1.53% 176 1.20% 0 0.00% 0 0.00% 1 0.10% 65.154.226.169
10 5 0.15% 3 0.26% 171 1.17% 0 0.00% 0 0.00% 2 0.20% 91.92.251.220

Top 14 of 214 Total Referrers
# Hits Referrer
1 2349 68.19% - (Direct Request)
2 119 3.45% http://www.gdax.nl
3 99 2.87% www.google.com
4 49 1.42% http://gdax.nl
5 8 0.23% gdax.nl
6 8 0.23% http://85.17.55.109:80/
7 6 0.17% https://gdax.nl
8 5 0.15% https://www.google.com/
9 2 0.06% http://www.shuct.net/
10 2 0.06% https://gdax.nl:443
11 1 0.03% http://gdax.nl:80/
12 1 0.03% http://www.gdax.nl:80/
13 1 0.03% https://www.bing.com
14 1 0.03% https://www.hiwpro.xyz/

Top 15 of 347 Total User Agents
# Hits User Agent
1 396 11.49% Go-http-client/2.0
2 141 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 136 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 133 3.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 116 3.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 95 2.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 86 2.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 79 2.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 74 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 67 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 66 1.92% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 66 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 60 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 59 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 55 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2061 59.83% 595 50.64% 8930 61.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 903 26.21% 391 33.28% 4264 29.16% 0 0.00% 0 0.00% Commercial (com)
3 174 5.05% 32 2.72% 388 2.66% 0 0.00% 0 0.00% Network (net)
4 120 3.48% 58 4.94% 440 3.01% 0 0.00% 0 0.00% Non-Profit (org)
5 61 1.77% 37 3.15% 218 1.49% 0 0.00% 0 0.00% Germany
6 44 1.28% 32 2.72% 110 0.75% 0 0.00% 0 0.00% Address Routing (arpa)
7 14 0.41% 2 0.17% 103 0.71% 0 0.00% 0 0.00% China
8 14 0.41% 10 0.85% 66 0.45% 0 0.00% 0 0.00% Netherlands
9 11 0.32% 3 0.26% 29 0.20% 0 0.00% 0 0.00% Russian Federation
10 10 0.29% 1 0.09% 7 0.05% 0 0.00% 0 0.00% St. Helena
11 9 0.26% 7 0.60% 15 0.10% 0 0.00% 0 0.00% European Union
12 7 0.20% 0 0.00% 12 0.08% 0 0.00% 0 0.00% Canada
13 5 0.15% 5 0.43% 27 0.19% 0 0.00% 0 0.00% United States
14 3 0.09% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
15 3 0.09% 1 0.09% 4 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.09% 1 0.09% 5 0.04% 0 0.00% 0 0.00% Japan
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23