Usage Statistics for gdax.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5397
Total Files 1585
Total Pages 2559
Total Visits 1103
Total kB Files 18888
Total kB In 0
Total kB Out 0
Total Unique Sites 1003
Total Unique URLs 57
Total Unique Referrers 216
Total Unique User Agents 362
. Avg Max
Hits per Hour 7 1822
Hits per Day 174 1891
Files per Day 51 167
Pages per Day 82 474
Sites per Day 32 95
Visits per Day 35 91
kB Files per Day 609 4403
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.37% 1585
Code 301 - Moved Permanently 0.15% 8
Code 400 - Bad Request 0.30% 16
Code 403 - Forbidden 7.71% 416
Code 404 - Not Found 62.44% 3370
Code 405 - Method Not Allowed 0.04% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121 2.24% 39 2.46% 84 3.28% 33 2.99% 49 4.89% 640 3.39% 0 0.00% 0 0.00%
2 172 3.19% 53 3.34% 98 3.83% 43 3.90% 55 5.48% 480 2.54% 0 0.00% 0 0.00%
3 109 2.02% 30 1.89% 73 2.85% 28 2.54% 36 3.59% 298 1.58% 0 0.00% 0 0.00%
4 136 2.52% 35 2.21% 51 1.99% 33 2.99% 35 3.49% 311 1.65% 0 0.00% 0 0.00%
5 38 0.70% 27 1.70% 34 1.33% 25 2.27% 26 2.59% 136 0.72% 0 0.00% 0 0.00%
6 1891 35.04% 153 9.65% 474 18.52% 91 8.25% 95 9.47% 4403 23.31% 0 0.00% 0 0.00%
7 162 3.00% 27 1.70% 144 5.63% 37 3.35% 46 4.59% 272 1.44% 0 0.00% 0 0.00%
8 62 1.15% 38 2.40% 39 1.52% 33 2.99% 45 4.49% 521 2.76% 0 0.00% 0 0.00%
9 69 1.28% 31 1.96% 52 2.03% 36 3.26% 44 4.39% 1008 5.34% 0 0.00% 0 0.00%
10 101 1.87% 50 3.15% 58 2.27% 44 3.99% 62 6.18% 523 2.77% 0 0.00% 0 0.00%
11 72 1.33% 20 1.26% 51 1.99% 27 2.45% 36 3.59% 136 0.72% 0 0.00% 0 0.00%
12 104 1.93% 27 1.70% 90 3.52% 34 3.08% 39 3.89% 220 1.16% 0 0.00% 0 0.00%
13 97 1.80% 45 2.84% 69 2.70% 40 3.63% 42 4.19% 285 1.51% 0 0.00% 0 0.00%
14 142 2.63% 29 1.83% 56 2.19% 32 2.90% 35 3.49% 374 1.98% 0 0.00% 0 0.00%
15 82 1.52% 42 2.65% 46 1.80% 37 3.35% 52 5.18% 606 3.21% 0 0.00% 0 0.00%
16 150 2.78% 60 3.79% 118 4.61% 37 3.35% 40 3.99% 1036 5.48% 0 0.00% 0 0.00%
17 58 1.07% 29 1.83% 35 1.37% 33 2.99% 45 4.49% 171 0.90% 0 0.00% 0 0.00%
18 200 3.71% 20 1.26% 50 1.95% 24 2.18% 34 3.39% 406 2.15% 0 0.00% 0 0.00%
19 42 0.78% 27 1.70% 26 1.02% 20 1.81% 26 2.59% 168 0.89% 0 0.00% 0 0.00%
20 35 0.65% 14 0.88% 25 0.98% 23 2.09% 26 2.59% 77 0.41% 0 0.00% 0 0.00%
21 56 1.04% 41 2.59% 34 1.33% 28 2.54% 41 4.09% 316 1.67% 0 0.00% 0 0.00%
22 86 1.59% 30 1.89% 62 2.42% 34 3.08% 40 3.99% 239 1.26% 0 0.00% 0 0.00%
23 110 2.04% 31 1.96% 88 3.44% 37 3.35% 45 4.49% 242 1.28% 0 0.00% 0 0.00%
24 82 1.52% 32 2.02% 67 2.62% 34 3.08% 42 4.19% 243 1.29% 0 0.00% 0 0.00%
25 84 1.56% 41 2.59% 59 2.31% 45 4.08% 47 4.69% 265 1.40% 0 0.00% 0 0.00%
26 302 5.60% 167 10.54% 145 5.67% 36 3.26% 45 4.49% 1200 6.35% 0 0.00% 0 0.00%
27 70 1.30% 40 2.52% 44 1.72% 27 2.45% 31 3.09% 251 1.33% 0 0.00% 0 0.00%
28 213 3.95% 149 9.40% 108 4.22% 40 3.63% 46 4.59% 921 4.88% 0 0.00% 0 0.00%
29 183 3.39% 117 7.38% 100 3.91% 47 4.26% 55 5.48% 905 4.79% 0 0.00% 0 0.00%
30 117 2.17% 57 3.60% 60 2.34% 35 3.17% 48 4.79% 692 3.66% 0 0.00% 0 0.00%
31 251 4.65% 84 5.30% 119 4.65% 33 2.99% 42 4.19% 1541 8.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 127 2.35% 1 48 3.03% 3 103 4.03% 13 399 2.11% 0 0 0.00% 0 0 0.00%
1 4 129 2.39% 1 34 2.15% 3 107 4.18% 8 253 1.34% 0 0 0.00% 0 0 0.00%
2 6 197 3.65% 4 128 8.08% 3 107 4.18% 27 833 4.41% 0 0 0.00% 0 0 0.00%
3 3 120 2.22% 1 53 3.34% 2 74 2.89% 12 378 2.00% 0 0 0.00% 0 0 0.00%
4 4 141 2.61% 1 53 3.34% 3 98 3.83% 13 407 2.15% 0 0 0.00% 0 0 0.00%
5 4 154 2.85% 2 65 4.10% 2 65 2.54% 18 556 2.94% 0 0 0.00% 0 0 0.00%
6 2 65 1.20% 0 27 1.70% 1 39 1.52% 7 203 1.07% 0 0 0.00% 0 0 0.00%
7 2 87 1.61% 1 44 2.78% 1 57 2.23% 10 298 1.58% 0 0 0.00% 0 0 0.00%
8 3 103 1.91% 1 50 3.15% 2 67 2.62% 10 299 1.58% 0 0 0.00% 0 0 0.00%
9 4 124 2.30% 2 73 4.61% 2 76 2.97% 44 1352 7.16% 0 0 0.00% 0 0 0.00%
10 4 154 2.85% 1 52 3.28% 3 106 4.14% 22 697 3.69% 0 0 0.00% 0 0 0.00%
11 3 112 2.08% 1 49 3.09% 2 77 3.01% 8 256 1.35% 0 0 0.00% 0 0 0.00%
12 10 334 6.19% 2 83 5.24% 3 123 4.81% 31 954 5.05% 0 0 0.00% 0 0 0.00%
13 6 200 3.71% 4 136 8.58% 3 104 4.06% 19 594 3.14% 0 0 0.00% 0 0 0.00%
14 4 129 2.39% 1 44 2.78% 2 84 3.28% 11 346 1.83% 0 0 0.00% 0 0 0.00%
15 4 140 2.59% 1 56 3.53% 3 94 3.67% 29 888 4.70% 0 0 0.00% 0 0 0.00%
16 3 103 1.91% 1 44 2.78% 2 63 2.46% 19 591 3.13% 0 0 0.00% 0 0 0.00%
17 3 112 2.08% 1 53 3.34% 2 63 2.46% 13 413 2.19% 0 0 0.00% 0 0 0.00%
18 8 264 4.89% 1 34 2.15% 4 144 5.63% 16 492 2.60% 0 0 0.00% 0 0 0.00%
19 4 127 2.35% 1 47 2.97% 2 82 3.20% 12 362 1.92% 0 0 0.00% 0 0 0.00%
20 7 234 4.34% 4 124 7.82% 5 163 6.37% 60 1846 9.77% 0 0 0.00% 0 0 0.00%
21 62 1927 35.71% 5 180 11.36% 15 482 18.84% 168 5208 27.57% 0 0 0.00% 0 0 0.00%
22 5 162 3.00% 1 60 3.79% 2 79 3.09% 26 801 4.24% 0 0 0.00% 0 0 0.00%
23 4 152 2.82% 1 48 3.03% 3 102 3.99% 15 465 2.46% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 780 14.45% 2855 15.12% 0 0.00% 0 0.00% /
2 84 1.56% 231 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 83 1.54% 104 0.55% 0 0.00% 0 0.00% /plesk-stat/
4 46 0.85% 60 0.32% 0 0.00% 0 0.00% /js/main.js
5 41 0.76% 1707 9.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 38 0.70% 776 4.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.70% 1210 6.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 31 0.57% 1269 6.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 31 0.57% 160 0.85% 0 0.00% 0 0.00% /styles/main.css
10 31 0.57% 40 0.21% 0 0.00% 0 0.00% /styles/main_responsive.css
11 30 0.56% 804 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 30 0.56% 816 4.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 29 0.54% 593 3.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 28 0.52% 788 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 14 0.26% 195 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 12 0.22% 60 0.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 12 0.22% 182 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 11 0.20% 23 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 11 0.20% 26 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 10 0.19% 12 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 10 0.19% 167 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 10 0.19% 137 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 1 0.02% 9 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 780 14.45% 2855 15.12% 0 0.00% 0 0.00% /
2 41 0.76% 1707 9.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 31 0.57% 1269 6.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 38 0.70% 1210 6.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 30 0.56% 816 4.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 30 0.56% 804 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.52% 788 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 38 0.70% 776 4.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 0.54% 593 3.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 84 1.56% 231 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 780 14.45% 640 80.91% /
2 84 1.56% 49 6.19% /plesk-stat/webstat-ssl/
3 83 1.54% 21 2.65% /plesk-stat/
4 30 0.56% 13 1.64% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.54% 13 1.64% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.02% 11 1.39% /plesk-stat/webstat-ssl/usage_202311.html
7 30 0.56% 11 1.39% /plesk-stat/webstat-ssl/usage_202312.html
8 28 0.52% 11 1.39% /plesk-stat/webstat-ssl/usage_202402.html
9 14 0.26% 6 0.76% /plesk-stat/webstat/usage_202402.html
10 12 0.22% 4 0.51% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 780 14.45% 568 76.34% /
2 84 1.56% 60 8.06% /plesk-stat/webstat-ssl/
3 83 1.54% 21 2.82% /plesk-stat/
4 29 0.54% 16 2.15% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.52% 14 1.88% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.02% 12 1.61% /plesk-stat/webstat-ssl/usage_202311.html
7 30 0.56% 12 1.61% /plesk-stat/webstat-ssl/usage_202312.html
8 30 0.56% 12 1.61% /plesk-stat/webstat-ssl/usage_202401.html
9 14 0.26% 6 0.81% /plesk-stat/webstat/usage_202402.html
10 11 0.20% 5 0.67% /plesk-stat/ftpstat/

Top 30 of 1003 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 2.63% 0 0.00% 264 1.40% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
2 119 2.20% 108 6.81% 722 3.82% 0 0.00% 0 0.00% 2 0.18% loft10041.startdedicated.de
3 98 1.82% 0 0.00% 171 0.91% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
4 88 1.63% 8 0.50% 203 1.07% 0 0.00% 0 0.00% 6 0.54% 91.92.246.171
5 77 1.43% 0 0.00% 96 0.51% 0 0.00% 0 0.00% 1 0.09% 45.131.195.242
6 76 1.41% 1 0.06% 134 0.71% 0 0.00% 0 0.00% 1 0.09% 128.199.163.249
7 71 1.32% 52 3.28% 1074 5.69% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
8 68 1.26% 4 0.25% 103 0.54% 0 0.00% 0 0.00% 3 0.27% 20.92.163.224
9 53 0.98% 18 1.14% 236 1.25% 0 0.00% 0 0.00% 1 0.09% mail.immuniweb.com
10 52 0.96% 0 0.00% 97 0.51% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
11 50 0.93% 0 0.00% 87 0.46% 0 0.00% 0 0.00% 1 0.09% 64.15.129.123
12 48 0.89% 40 2.52% 169 0.89% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
13 46 0.85% 10 0.63% 156 0.83% 0 0.00% 0 0.00% 1 0.09% 192.175.111.245
14 45 0.83% 9 0.57% 150 0.79% 0 0.00% 0 0.00% 1 0.09% f01.immuniweb.com
15 44 0.82% 11 0.69% 159 0.84% 0 0.00% 0 0.00% 1 0.09% 192.175.111.237
16 44 0.82% 1 0.06% 77 0.41% 0 0.00% 0 0.00% 1 0.09% 64.15.129.110
17 43 0.80% 17 1.07% 64 0.34% 0 0.00% 0 0.00% 34 3.08% hebei.22.121.in-addr.arpa
18 43 0.80% 24 1.51% 110 0.58% 0 0.00% 0 0.00% 4 0.36% static.243.12.201.195.clients.your-server.de
19 42 0.78% 0 0.00% 71 0.38% 0 0.00% 0 0.00% 1 0.09% 192.175.111.232
20 41 0.76% 2 0.13% 151 0.80% 0 0.00% 0 0.00% 1 0.09% f17.immuniweb.com
21 40 0.74% 4 0.25% 100 0.53% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
22 40 0.74% 10 0.63% 146 0.77% 0 0.00% 0 0.00% 1 0.09% 192.175.111.249
23 40 0.74% 2 0.13% 70 0.37% 0 0.00% 0 0.00% 1 0.09% 192.175.111.250
24 40 0.74% 37 2.33% 153 0.81% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
25 40 0.74% 3 0.19% 71 0.38% 0 0.00% 0 0.00% 1 0.09% 64.15.129.121
26 39 0.72% 2 0.13% 75 0.39% 0 0.00% 0 0.00% 1 0.09% 64.15.129.107
27 37 0.69% 1 0.06% 63 0.34% 0 0.00% 0 0.00% 1 0.09% 64.15.129.115
28 37 0.69% 1 0.06% 64 0.34% 0 0.00% 0 0.00% 1 0.09% f11.immuniweb.com
29 36 0.67% 1 0.06% 68 0.36% 0 0.00% 0 0.00% 1 0.09% 192.175.111.235
30 36 0.67% 29 1.83% 116 0.61% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 1.32% 52 3.28% 1074 5.69% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
2 119 2.20% 108 6.81% 722 3.82% 0 0.00% 0 0.00% 2 0.18% loft10041.startdedicated.de
3 7 0.13% 4 0.25% 580 3.07% 0 0.00% 0 0.00% 1 0.09% ip85-215-233-180.pbiaas.com
4 16 0.30% 8 0.50% 576 3.05% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-158.dataproviderbot.com
5 34 0.63% 29 1.83% 441 2.33% 0 0.00% 0 0.00% 1 0.09% 69.160.160.61
6 4 0.07% 4 0.25% 291 1.54% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-206.search.msn.com
7 2 0.04% 2 0.13% 287 1.52% 0 0.00% 0 0.00% 1 0.09% h2564512.stratoserver.net
8 4 0.07% 3 0.19% 273 1.45% 0 0.00% 0 0.00% 2 0.18% h2401613.stratoserver.net
9 142 2.63% 0 0.00% 264 1.40% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
10 53 0.98% 18 1.14% 236 1.25% 0 0.00% 0 0.00% 1 0.09% mail.immuniweb.com

Top 13 of 216 Total Referrers
# Hits Referrer
1 4267 79.06% - (Direct Request)
2 117 2.17% www.google.com
3 84 1.56% https://www.google.com/
4 60 1.11% http://www.gdax.nl
5 59 1.09% http://gdax.nl
6 12 0.22% https://gdax.nl
7 10 0.19% gdax.nl
8 10 0.19% http://85.17.55.109:80/
9 4 0.07% https://gdax.nl:443
10 3 0.06% http://www.shuct.net/
11 2 0.04% https://google.com/
12 1 0.02% https://webtechsurvey.com/website/gdax.nl
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 362 Total User Agents
# Hits User Agent
1 1673 31.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 277 5.13% Go-http-client/2.0
3 239 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 154 2.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 149 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 124 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 122 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 119 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 110 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 110 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 94 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 86 1.59% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 81 1.50% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 76 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/535.23 (KHTML, like Gecko) Chrome/26.0.1041.67 Safari/536.17
15 69 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 3002 55.62% 757 47.76% 8163 43.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 1500 27.79% 463 29.21% 7180 38.01% 0 0.00% 0 0.00% Commercial (com)
3 325 6.02% 55 3.47% 1359 7.19% 0 0.00% 0 0.00% Network (net)
4 198 3.67% 151 9.53% 955 5.06% 0 0.00% 0 0.00% Germany
5 160 2.96% 57 3.60% 535 2.83% 0 0.00% 0 0.00% Non-Profit (org)
6 70 1.30% 46 2.90% 350 1.85% 0 0.00% 0 0.00% European Union
7 45 0.83% 18 1.14% 69 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.39% 5 0.32% 50 0.27% 0 0.00% 0 0.00% China
9 20 0.37% 12 0.76% 69 0.37% 0 0.00% 0 0.00% Netherlands
10 11 0.20% 2 0.13% 10 0.05% 0 0.00% 0 0.00% St. Helena
11 7 0.13% 2 0.13% 23 0.12% 0 0.00% 0 0.00% Russian Federation
12 7 0.13% 0 0.00% 12 0.06% 0 0.00% 0 0.00% Sao Tome and Principe
13 5 0.09% 3 0.19% 23 0.12% 0 0.00% 0 0.00% United States
14 3 0.06% 1 0.06% 11 0.06% 0 0.00% 0 0.00% Anguilla
15 3 0.06% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
16 3 0.06% 2 0.13% 7 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.04% 2 0.13% 14 0.08% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.04% 2 0.13% 14 0.08% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 2 0.04% 1 0.06% 8 0.04% 0 0.00% 0 0.00% Poland
21 2 0.04% 2 0.13% 5 0.03% 0 0.00% 0 0.00% Romania
22 2 0.04% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Singapore
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.02% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Brazil
25 1 0.02% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Spain
26 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Gabon
27 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23