Usage Statistics for gdax.nl

Summary Period: May 2024
Generated 19-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5842
Total Files 3954
Total Pages 2311
Total Visits 626
Total kB Files 91013
Total Unique Sites 604
Total Unique URLs 29
Total Unique Referrers 104
Total Unique User Agents 209
. Avg Max
Hits per Hour 12 239
Hits per Day 307 733
Files per Day 208 360
Pages per Day 121 526
Sites per Day 31 58
Visits per Day 32 57
kB Files per Day 4790 14674
Hits by Response Code
Code 200 - OK 67.68% 3954
Code 301 - Moved Permanently 0.05% 3
Code 400 - Bad Request 0.09% 5
Code 403 - Forbidden 0.60% 35
Code 404 - Not Found 31.58% 1845

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 281 4.81% 212 5.36% 66 2.86% 54 8.63% 58 9.60% 8527 9.37%
2 221 3.78% 175 4.43% 48 2.08% 29 4.63% 28 4.64% 6700 7.36%
3 242 4.14% 210 5.31% 47 2.03% 32 5.11% 38 6.29% 5814 6.39%
4 733 12.55% 223 5.64% 526 22.76% 29 4.63% 52 8.61% 8286 9.10%
5 181 3.10% 147 3.72% 38 1.64% 30 4.79% 35 5.79% 1158 1.27%
6 533 9.12% 262 6.63% 384 16.62% 36 5.75% 52 8.61% 2755 3.03%
7 306 5.24% 50 1.26% 277 11.99% 34 5.43% 40 6.62% 684 0.75%
8 249 4.26% 230 5.82% 28 1.21% 25 3.99% 29 4.80% 6877 7.56%
9 354 6.06% 280 7.08% 91 3.94% 57 9.11% 51 8.44% 1939 2.13%
10 103 1.76% 67 1.69% 61 2.64% 34 5.43% 39 6.46% 1819 2.00%
11 563 9.64% 305 7.71% 366 15.84% 29 4.63% 43 7.12% 6735 7.40%
12 335 5.73% 257 6.50% 67 2.90% 36 5.75% 42 6.95% 3074 3.38%
13 391 6.69% 360 9.10% 59 2.55% 34 5.43% 38 6.29% 6522 7.17%
14 199 3.41% 190 4.81% 29 1.25% 27 4.31% 29 4.80% 3601 3.96%
15 213 3.65% 178 4.50% 46 1.99% 28 4.47% 39 6.46% 14674 16.12%
16 229 3.92% 172 4.35% 59 2.55% 30 4.79% 37 6.13% 3296 3.62%
17 293 5.02% 273 6.90% 53 2.29% 40 6.39% 54 8.94% 1546 1.70%
18 382 6.54% 353 8.93% 43 1.86% 27 4.31% 33 5.46% 6925 7.61%
19 34 0.58% 10 0.25% 23 1.00% 15 2.40% 19 3.15% 81 0.09%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 251 4.30% 9 180 4.55% 3 70 3.03% 230 4377 4.81%
1 28 543 9.29% 27 523 13.23% 7 133 5.76% 499 9486 10.42%
2 9 183 3.13% 7 148 3.74% 1 37 1.60% 55 1036 1.14%
3 3 58 0.99% 1 33 0.83% 2 44 1.90% 8 149 0.16%
4 7 141 2.41% 5 99 2.50% 1 32 1.38% 98 1857 2.04%
5 13 264 4.52% 13 248 6.27% 1 28 1.21% 345 6558 7.21%
6 7 136 2.33% 6 129 3.26% 1 21 0.91% 43 824 0.91%
7 5 112 1.92% 4 83 2.10% 1 37 1.60% 169 3211 3.53%
8 16 311 5.32% 2 49 1.24% 14 278 12.03% 43 825 0.91%
9 15 286 4.90% 14 271 6.85% 1 32 1.38% 461 8767 9.63%
10 2 46 0.79% 1 22 0.56% 1 32 1.38% 11 215 0.24%
11 10 198 3.39% 8 158 4.00% 2 50 2.16% 109 2066 2.27%
12 23 438 7.50% 7 148 3.74% 20 392 16.96% 96 1822 2.00%
13 8 162 2.77% 7 143 3.62% 1 24 1.04% 77 1472 1.62%
14 7 145 2.48% 6 130 3.29% 1 23 1.00% 129 2456 2.70%
15 18 354 6.06% 17 330 8.35% 2 40 1.73% 304 5779 6.35%
16 8 157 2.69% 6 132 3.34% 1 26 1.13% 39 745 0.82%
17 11 222 3.80% 8 161 4.07% 3 65 2.81% 97 1839 2.02%
18 14 272 4.66% 6 115 2.91% 9 177 7.66% 338 6416 7.05%
19 20 392 6.71% 19 368 9.31% 2 49 2.12% 447 8490 9.33%
20 8 166 2.84% 1 27 0.68% 8 154 6.66% 17 326 0.36%
21 24 472 8.08% 10 204 5.16% 14 282 12.20% 828 15739 17.29%
22 20 396 6.78% 6 125 3.16% 13 263 11.38% 57 1083 1.19%
23 7 137 2.35% 6 128 3.24% 1 22 0.95% 288 5475 6.02%

Top 21 of 29 Total URLs
# Hits kB F URL
1 1056 18.08% 2565 2.82% /js/main.js
2 494 8.46% 24438 26.85% /styles/bootstrap-4.1.2/bootstrap.min.js
3 472 8.08% 1538 1.69% /
4 360 6.16% 28412 31.22% /styles/bootstrap-4.1.2/popper.js
5 322 5.51% 5774 6.34% /styles/main.css
6 278 4.76% 2102 2.31% /plesk-stat/webstat-ssl/
7 251 4.30% 957 1.05% /styles/main_responsive.css
8 124 2.12% 16598 18.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 53 0.91% 4150 4.56% /js/jquery-3.2.1.min.js
10 17 0.29% 20 0.02% /plesk-stat/
11 12 0.21% 246 0.27% /plesk-stat/webstat-ssl/usage_202402.html
12 12 0.21% 251 0.28% /plesk-stat/webstat-ssl/usage_202404.html
13 11 0.19% 244 0.27% /plesk-stat/webstat-ssl/usage_202403.html
14 11 0.19% 166 0.18% /plesk-stat/webstat-ssl/usage_202405.html
15 4 0.07% 5 0.01% /plesk-stat/anon_ftpstat/
16 4 0.07% 8 0.01% /plesk-stat/webstat/
17 4 0.07% 28 0.03% /plesk-stat/webstat/usage_202402.html
18 4 0.07% 28 0.03% /plesk-stat/webstat/usage_202403.html
19 3 0.05% 6 0.01% /plesk-stat/ftpstat/
20 3 0.05% 21 0.02% /plesk-stat/webstat/usage_202404.html
21 3 0.05% 17 0.02% /plesk-stat/webstat/usage_202405.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 360 6.16% 28412 31.22% /styles/bootstrap-4.1.2/popper.js
2 494 8.46% 24438 26.85% /styles/bootstrap-4.1.2/bootstrap.min.js
3 124 2.12% 16598 18.24% /styles/bootstrap-4.1.2/bootstrap.min.css
4 322 5.51% 5774 6.34% /styles/main.css
5 53 0.91% 4150 4.56% /js/jquery-3.2.1.min.js
6 1056 18.08% 2565 2.82% /js/main.js
7 278 4.76% 2102 2.31% /plesk-stat/webstat-ssl/
8 472 8.08% 1538 1.69% /
9 251 4.30% 957 1.05% /styles/main_responsive.css
10 12 0.21% 251 0.28% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 472 8.08% 399 82.10% /
2 278 4.76% 30 6.17% /plesk-stat/webstat-ssl/
3 17 0.29% 14 2.88% /plesk-stat/
4 12 0.21% 8 1.65% /plesk-stat/webstat-ssl/usage_202402.html
5 11 0.19% 7 1.44% /plesk-stat/webstat-ssl/usage_202403.html
6 12 0.21% 6 1.23% /plesk-stat/webstat-ssl/usage_202404.html
7 11 0.19% 6 1.23% /plesk-stat/webstat-ssl/usage_202405.html
8 4 0.07% 3 0.62% /plesk-stat/anon_ftpstat/
9 4 0.07% 3 0.62% /plesk-stat/webstat/
10 3 0.05% 2 0.41% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 472 8.08% 352 73.33% /
2 278 4.76% 71 14.79% /plesk-stat/webstat-ssl/
3 17 0.29% 14 2.92% /plesk-stat/
4 12 0.21% 9 1.88% /plesk-stat/webstat-ssl/usage_202404.html
5 12 0.21% 7 1.46% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.19% 6 1.25% /plesk-stat/webstat-ssl/usage_202405.html
7 11 0.19% 4 0.83% /plesk-stat/webstat-ssl/usage_202403.html
8 4 0.07% 3 0.63% /plesk-stat/anon_ftpstat/
9 4 0.07% 3 0.63% /plesk-stat/webstat/
10 3 0.05% 3 0.63% /plesk-stat/webstat/usage_202404.html

Top 30 of 604 Total Sites
# Hits Files kB F Visits Hostname
1 464 7.94% 0 0.00% 668 0.73% 2 0.32% 52.169.23.36
2 232 3.97% 0 0.00% 338 0.37% 1 0.16% 13.69.253.204
3 232 3.97% 0 0.00% 345 0.38% 1 0.16% 52.169.23.5
4 127 2.17% 1 0.03% 225 0.25% 1 0.16% ns3183507.ip-146-59-252.eu
5 127 2.17% 1 0.03% 225 0.25% 1 0.16% vmi1644365.contaboserver.net
6 110 1.88% 110 2.78% 509 0.56% 1 0.16% 102.76.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.88% 110 2.78% 633 0.70% 1 0.16% 110.154.101.197
8 110 1.88% 110 2.78% 1216 1.34% 1 0.16% 110.154.103.133
9 110 1.88% 110 2.78% 633 0.70% 1 0.16% 110.154.132.2
10 110 1.88% 110 2.78% 2207 2.42% 1 0.16% 110.154.97.121
11 110 1.88% 110 2.78% 5374 5.90% 1 0.16% 110.154.98.2
12 110 1.88% 110 2.78% 633 0.70% 1 0.16% 123.245.128.228
13 110 1.88% 110 2.78% 633 0.70% 1 0.16% 123.245.129.35
14 110 1.88% 110 2.78% 633 0.70% 1 0.16% 123.245.129.88
15 110 1.88% 110 2.78% 777 0.85% 1 0.16% 145.128.244.123.broad.pj.ln.dynamic.163data.com.cn
16 110 1.88% 110 2.78% 633 0.70% 1 0.16% 161.75.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.88% 110 2.78% 509 0.56% 1 0.16% 165.130.244.123.broad.pj.ln.dynamic.163data.com.cn
18 110 1.88% 110 2.78% 1216 1.34% 1 0.16% 182.201.216.119
19 110 1.88% 110 2.78% 509 0.56% 1 0.16% 182.204.140.63
20 110 1.88% 110 2.78% 633 0.70% 1 0.16% 182.204.142.239
21 110 1.88% 110 2.78% 777 0.85% 1 0.16% 182.204.143.192
22 110 1.88% 110 2.78% 509 0.56% 1 0.16% 223.88.228.240
23 110 1.88% 110 2.78% 633 0.70% 1 0.16% 39.163.154.225
24 110 1.88% 110 2.78% 633 0.70% 1 0.16% 39.164.24.123
25 110 1.88% 110 2.78% 633 0.70% 1 0.16% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
26 110 1.88% 110 2.78% 5374 5.90% 1 0.16% 73.81.22.175.adsl-pool.jlccptt.net.cn
27 107 1.83% 107 2.71% 2152 2.36% 1 0.16% 121.72.186.123.broad.fs.ln.dynamic.163data.com.cn
28 90 1.54% 90 2.28% 4377 4.81% 1 0.16% 223.88.223.22
29 83 1.42% 83 2.10% 10516 11.55% 1 0.16% 110.154.133.76
30 83 1.42% 83 2.10% 1716 1.89% 1 0.16% 247.79.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 604 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83 1.42% 83 2.10% 10516 11.55% 1 0.16% 110.154.133.76
2 110 1.88% 110 2.78% 5374 5.90% 1 0.16% 73.81.22.175.adsl-pool.jlccptt.net.cn
3 110 1.88% 110 2.78% 5374 5.90% 1 0.16% 110.154.98.2
4 64 1.10% 64 1.62% 4696 5.16% 1 0.16% 12.78.186.123.broad.fs.ln.dynamic.163data.com.cn
5 63 1.08% 63 1.59% 4617 5.07% 1 0.16% 123.245.128.216
6 90 1.54% 90 2.28% 4377 4.81% 1 0.16% 223.88.223.22
7 56 0.96% 56 1.42% 4058 4.46% 1 0.16% 182.201.217.249
8 50 0.86% 50 1.26% 3580 3.93% 1 0.16% 182.204.140.128
9 48 0.82% 48 1.21% 3420 3.76% 1 0.16% 110.154.133.83
10 42 0.72% 42 1.06% 2942 3.23% 1 0.16% 222.129.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 15 of 104 Total Referrers
# Hits Referrer
1 5491 93.99% - (Direct Request)
2 28 0.48% http://gdax.nl
3 28 0.48% www.google.com
4 22 0.38% http://www.gdax.nl
5 4 0.07% http://baidu.com/
6 4 0.07% https://gdax.nl
7 3 0.05% gdax.nl
8 3 0.05% http://91.198.171.169:80/
9 1 0.02% http://gdax.nl:80/favicon.ico
10 1 0.02% http://www.baidu.com
11 1 0.02% http://www.gdax.nl:80/favicon.ico
12 1 0.02% https://www.domeinmakelaar.info
13 1 0.02% https://www.gdax.nl
14 1 0.02% https://www.google.com
15 1 0.02% https://www.google.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 3264 55.87% Go-http-client/1.1
2 127 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 127 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
4 87 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 81 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 56 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 55 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 50 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 45 0.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 44 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 43 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 40 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 36 0.62% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 36 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 36 0.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3946 67.55% 2680 67.78% 66688 73.27% Unresolved/Unknown
2 964 16.50% 957 24.20% 19957 21.93% China
3 545 9.33% 259 6.55% 3535 3.88% Commercial (com)
4 158 2.70% 6 0.15% 290 0.32% Network (net)
5 129 2.21% 2 0.05% 234 0.26% European Union
6 49 0.84% 21 0.53% 180 0.20% Non-Profit (org)
7 13 0.22% 8 0.20% 43 0.05% Germany
8 10 0.17% 6 0.15% 32 0.04% Netherlands
9 10 0.17% 1 0.03% 8 0.01% St. Helena
10 9 0.15% 6 0.15% 18 0.02% Address Routing (arpa)
11 4 0.07% 4 0.10% 11 0.01% Czech Republic
12 2 0.03% 2 0.05% 5 0.01% France
13 1 0.02% 0 0.00% 1 0.00% Canada
14 1 0.02% 1 0.03% 7 0.01% Switzerland
15 1 0.02% 1 0.03% 3 0.00% India


Generated by Webalizer Version 2.23